<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Focom User Groups</title>
	<atom:link href="http://www.focom.com/usergroup/feed" rel="self" type="application/rss+xml" />
	<link>http://www.focom.com/usergroup</link>
	<description>Providing support to our LJ, LUMBERJACK and RETRIEVER Customers. The contents of this site are © Focom Limited 2012.</description>
	<lastBuildDate>Tue, 24 Jan 2012 13:57:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>LJ &#8211; Exceeded Licence?</title>
		<link>http://www.focom.com/usergroup/archives/605</link>
		<comments>http://www.focom.com/usergroup/archives/605#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housekeeping]]></category>
		<category><![CDATA[LJ]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.focom.com/usergroup/?p=605</guid>
		<description><![CDATA[Have you ever seen the screen of doom, you&#8217;ve gone to run a report and LJ tells you that you have exceeded your licence? You&#8217;re not aware of any extension increases, so what next? We have created to How-To&#8230; documents &#8230; <a href="http://www.focom.com/usergroup/archives/605">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have you ever seen the screen of doom, you&#8217;ve gone to run a report and LJ tells you that you have exceeded your licence?  You&#8217;re not aware of any extension increases, so what next?  We have created to How-To&#8230; documents showing you what to do and how to remove the error message.  You will find them under <a href="http://www.focom.com/usergroup/lj/how-to">LJ&gt;How To&#8230;</a>, or you can go directly to the <a href="http://www.focom.com/usergroup/wp-content/uploads/2012/01/LJ-What-To-Do-If-You-Exceed-Your-Licence.pdf" target="_blank">Exceeded Your Licence?</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.focom.com/usergroup/archives/605/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LUMBERJACK &#8211; Exceeded Licence?</title>
		<link>http://www.focom.com/usergroup/archives/600</link>
		<comments>http://www.focom.com/usergroup/archives/600#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:50:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Extensions]]></category>
		<category><![CDATA[Housekeeping]]></category>
		<category><![CDATA[LUMBERJACK]]></category>

		<guid isPermaLink="false">http://www.focom.com/usergroup/?p=600</guid>
		<description><![CDATA[Have you ever seen the screen of doom, you&#8217;ve gone to run a report and LUMBERJACK tells you that you have exceeded your licence? You&#8217;re not aware of any extension increases, so what next? We have created to How-To&#8230; documents &#8230; <a href="http://www.focom.com/usergroup/archives/600">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have you ever seen the screen of doom, you&#8217;ve gone to run a report and LUMBERJACK tells you that you have exceeded your licence?  You&#8217;re not aware of any extension increases, so what next?  We have created to How-To&#8230; documents showing you what to do and how to remove the error message.  You will find them under<a href="http://www.focom.com/usergroup/lumberjack/how-to"> LUMBERJACK&gt;How To&#8230;</a> under Housekeeping, or you can go directly to the <a href="http://www.focom.com/usergroup/wp-content/uploads/2012/01/Client-What-To-Do-If-You-Exceed-Your-Licence.pdf">Client How To&#8230;</a> or the <a href="http://www.focom.com/usergroup/wp-content/uploads/2012/01/Web-What-To-Do-If-You-Exceed-Your-Licence.pdf">Web How To&#8230;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.focom.com/usergroup/archives/600/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LJ &#8211; Organisational Structures</title>
		<link>http://www.focom.com/usergroup/archives/584</link>
		<comments>http://www.focom.com/usergroup/archives/584#comments</comments>
		<pubDate>Wed, 16 Nov 2011 13:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Groups]]></category>
		<category><![CDATA[LJ]]></category>

		<guid isPermaLink="false">http://www.focom.com/usergroup/?p=584</guid>
		<description><![CDATA[If you want to set up an organisational or company structure within LJ, here is the How To&#8230; It also includes information about exporting and importing extension information.]]></description>
			<content:encoded><![CDATA[<p>If you want to set up an organisational or company structure within LJ, here is the <a href="http://www.focom.com/usergroup/wp-content/uploads/2011/11/LJ-Company-Structure.pdf" target="_blank">How To&#8230;</a></p>
<p>It also includes information about exporting and importing extension information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.focom.com/usergroup/archives/584/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LUMBERJACK &#8211; Importing Extension Information</title>
		<link>http://www.focom.com/usergroup/archives/575</link>
		<comments>http://www.focom.com/usergroup/archives/575#comments</comments>
		<pubDate>Wed, 16 Nov 2011 11:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Extensions]]></category>
		<category><![CDATA[Housekeeping]]></category>
		<category><![CDATA[LUMBERJACK]]></category>
		<category><![CDATA[Scheduling]]></category>

		<guid isPermaLink="false">http://www.focom.com/usergroup/?p=575</guid>
		<description><![CDATA[It is possible to import extension information straight into LUMBERJACK.  We have written the How To&#8230; sheet for importing extensions into the client, manually importing extensions into the Web Browser and automatically importing extensions into the Web Browser.]]></description>
			<content:encoded><![CDATA[<p>It is possible to import extension information straight into LUMBERJACK.  We have written the How To&#8230; sheet for <a href="http://www.focom.com/usergroup/wp-content/uploads/2011/11/Client-How-to-Import-Extensions.pdf" target="_blank">importing extensions into the client</a>, <a href="http://www.focom.com/usergroup/wp-content/uploads/2011/11/Web-How-to-Import-Extensions-Not-Using-the-Scheduler.pdf" target="_blank">manually importing extensions into the Web Browser</a> and <a href="http://www.focom.com/usergroup/wp-content/uploads/2011/11/Web-How-to-Import-Extensions-using-the-Scheduler.pdf" target="_blank"> automatically importing extensions into the Web Browser.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.focom.com/usergroup/archives/575/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LUMBERJACK &#8211; Exporting Extension Lists</title>
		<link>http://www.focom.com/usergroup/archives/567</link>
		<comments>http://www.focom.com/usergroup/archives/567#comments</comments>
		<pubDate>Wed, 16 Nov 2011 10:46:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Extensions]]></category>
		<category><![CDATA[Housekeeping]]></category>
		<category><![CDATA[LUMBERJACK]]></category>

		<guid isPermaLink="false">http://www.focom.com/usergroup/?p=567</guid>
		<description><![CDATA[Have you ever wondered how to export a list of your extensions to use for another package? Here is the How To&#8230; sheet for the Client and for the Web Users. Alternatively, visit the LUMBERJACK How To&#8217;s&#8230;]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered how to export a list of your extensions to use for another package?  Here is the How To&#8230; sheet for the <a href="http://www.focom.com/usergroup/wp-content/uploads/2011/11/Client-How-to-Export-a-List-of-Extensions.pdf" target="_blank">Client</a> and for the <a href="http://www.focom.com/usergroup/wp-content/uploads/2011/11/Web-How-to-Export-a-List-of-Extensions.pdf" target="_blank">Web Users</a>.</p>
<p>Alternatively, visit the <a title="Link to RETRIEVER how to pages" href="http://www.focom.com/usergroup/retriever/how-to" target="_blank">LUMBERJACK How To&#8217;s&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.focom.com/usergroup/archives/567/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RETRIEVER Filter Operands</title>
		<link>http://www.focom.com/usergroup/archives/560</link>
		<comments>http://www.focom.com/usergroup/archives/560#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:15:14 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.focom.com/usergroup/?p=560</guid>
		<description><![CDATA[When creating filters, some people get confused about the operands and what they are. Operands allow you to create filters and specify exactly what you want to see when the filter is applied, for example a dialled number matches, or &#8230; <a href="http://www.focom.com/usergroup/archives/560">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>When creating filters, some people get confused about the  operands and what they are.  Operands allow you to create filters and  specify exactly what you want to see when the filter is applied, for  example a dialled number matches, or an extension description (name)  sounds like, or cost is greater than or equal to…</p>
<p>To show all the options available with every field within the database, we have created an Operand Reference Guide for <a href="http://www.focom.com/usergroup/wp-content/uploads/2011/11/Retriever-Filter-Operands.pdf" target="_blank">Retriever &#8211; Filter Operands</a>.  This does not provide instructions on how to create a filter – that information is within the ‘How To…’ sheets.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.focom.com/usergroup/archives/560/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RETRIEVER &#8211; Create a Simple Filter</title>
		<link>http://www.focom.com/usergroup/archives/554</link>
		<comments>http://www.focom.com/usergroup/archives/554#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:09:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Filters]]></category>
		<category><![CDATA[RETRIEVER]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Reports Set-up]]></category>

		<guid isPermaLink="false">http://www.focom.com/usergroup/?p=554</guid>
		<description><![CDATA[The latest ‘How To…’ will show you how to create simple filters when using the web browser interface. You can either open the document here, or click on the RETRIEVER&#62;How To&#8230; above.]]></description>
			<content:encoded><![CDATA[<p>The latest ‘How To…’ will show you how to create simple filters when using the web browser interface.  You can either open the document <a href="http://www.focom.com/usergroup/wp-content/uploads/2011/11/Retriever-How-to-Create-a-Simple-Filter.pdf" target="_blank">here</a>, or click on the <a title="Link to RETRIEVER how to pages" href="http://www.focom.com/usergroup/retriever/how-to" target="_blank">RETRIEVER&gt;How To&#8230;</a> above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.focom.com/usergroup/archives/554/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LUMBERJACK &#8211; Adding a Group to a Group of Groups</title>
		<link>http://www.focom.com/usergroup/archives/522</link>
		<comments>http://www.focom.com/usergroup/archives/522#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:52:24 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Extensions]]></category>
		<category><![CDATA[Housekeeping]]></category>
		<category><![CDATA[LUMBERJACK]]></category>

		<guid isPermaLink="false">http://www.focom.com/usergroup/?p=522</guid>
		<description><![CDATA[LUMBERJACK&#8217;s organsiational structure allows you to group extensions (trunks, operators, etc.) into groups to create departments.  These can then be grouped together to form the next tier level in the organisational structure. If you need to know how to do &#8230; <a href="http://www.focom.com/usergroup/archives/522">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>LUMBERJACK&#8217;s organsiational structure allows you to group extensions (trunks, operators, etc.) into groups to create departments.  These can then be grouped together to form the next tier level in the organisational structure.</p>
<p>If you need to know how to do this, here is the <a href="http://www.focom.com/usergroup/wp-content/uploads/2011/11/Client-Adding-a-Group-to-an-Existing-Group-of-Groups.pdf" target="_blank">Client User</a> How To&#8230; and the <a href="http://www.focom.com/usergroup/wp-content/uploads/2011/11/Web-Adding-a-Group-to-an-Existing-Group-of-Groups.pdf" target="_blank">Web User</a> How To&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.focom.com/usergroup/archives/522/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RETRIEVER Adhoc Groups</title>
		<link>http://www.focom.com/usergroup/archives/515</link>
		<comments>http://www.focom.com/usergroup/archives/515#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:07:19 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[RETRIEVER]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.focom.com/usergroup/?p=515</guid>
		<description><![CDATA[Do you need to run a report on an adhoc group of extensions? Perhaps you have a project and these extensions already belong in specific cost centers but for the purposes of this report, they need to be selected as &#8230; <a href="http://www.focom.com/usergroup/archives/515">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do you need to run a report on an adhoc group of extensions?  Perhaps you have a project and these extensions already belong in specific cost centers but for the purposes of this report, they need to be selected as well.  RETRIEVER allows multiple organisational structures and adhoc extension groups.  Learn from the &#8216;How To&#8230;&#8217; for the <a href="http://www.focom.com/usergroup/wp-content/uploads/2011/11/Retriever-How-to-Create-an-Adhoc-Group.pdf" target="_blank">Web User</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.focom.com/usergroup/archives/515/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RETRIEVER &#8211; Organisational Structures</title>
		<link>http://www.focom.com/usergroup/archives/509</link>
		<comments>http://www.focom.com/usergroup/archives/509#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:02:52 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[RETRIEVER]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Reports Set-up]]></category>

		<guid isPermaLink="false">http://www.focom.com/usergroup/?p=509</guid>
		<description><![CDATA[We&#8217;ve added a reference document discussing the Organisational Structure and how it is used within LUMBERJACK. Take a look at the How To&#8230; using a Web User.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve added a reference document discussing the Organisational Structure and how it is used within LUMBERJACK.  Take a look at the How To&#8230; using a <a href="http://www.focom.com/usergroup/wp-content/uploads/2011/11/Retriever-Organisation-Structures.pdf" target="_blank">Web User</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.focom.com/usergroup/archives/509/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

